Description
Dimensions
Nom. Dia. (d) | M6 | M8 | M10 | M12 | M16 | M20 | |
---|---|---|---|---|---|---|---|
Thread Pitch | 1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 | |
Thread Length (b)
|
L<125mm | 18 | 22 | 26 | 30 | 38 | 46 |
125-200mm | 24 | 28 | 32 | 36 | 44 | 52 | |
L > 200mm | – | 41 | 45 | 49 | 57 | 65 | |
dk | Max. | 16.55 | 20.65 | 24.65 | 30.65 | 38.8 | 46.8 |
f | Max. | 4.6 | 5.6 | 6.6 | 8.75 | 12.9 | 15.9 |
k | Max. | 3.88 | 4.88 | 5.38 | 6.95 | 8.95 | 11.5 |
v | Max. | 6.48 | 8.58 | 10.58 | 12.7 | 16.7 | 20.84 |
2. Corrugated carton/ jute bags/ Pallatizztion